General information | Psychometrics |
Type: Spatial 36 questions 60 minutes | Cronbach’s α: 0.73 at N66 Correlation with pro tests: 0.88 at N10 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() | Les Ludwig![]() |
Click here to take the test |
General information | Psychometrics |
Type: 28 Spatial and 7 Numerical items 35 questions 60 minutes | Cronbach’s α: 0.84 at N75 Correlation with pro tests: 0.71 at N11 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() Calculator allowed | Christian Backlund![]() |
Click here to take the test |
General information | Psychometrics |
Type: Numerical 40 questions 2 hours | Cronbach’s α: 0.93 at N68 Correlation with pro tests: 0.80 at N11 and RIQ5 0.85 at N33 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() Calculator allowed | Christian Backlund![]() |
Click here to take the test |
General information | Psychometrics |
Type: Verbal & Numerical 30 questions 22 minute | Cronbach’s α: 0.73 at N63 Correlation with pro tests: 0.81 at N11 and RIQ5 0.70 at N26 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() Calculator allowed | Jason Rasmussen Robert![]() |
Click here to take the test |
General information | Psychometrics |
Type: Spatial & Numerical 34 questions 75 minutes | Cronbach’s α: 0.70+ Correlation with pro tests N/A Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() Calculator allowed | John Culkin![]() |
Click here to take the test |
General information | Psychometrics |
Type: Spatial 33 questions 15 minutes | Cronbach’s α: 0.86 at N159 Correlation with pro tests: 0.88 at N19 and RIQ5 0.88 at N65 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() | Christian Backlund![]() |
Click here to take the test |
General information | Psychometrics |
Type: Spatial 40 questions 80 minutes | Cronbach’s α: 0.77 at N65 Correlation with pro tests: 0.88 at N12 and RIQ5 0.88 at N34 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() | Les Ludwig![]() |
Click here to take the test |
General information | Psychometrics |
Type: Numerical and Verbal 30 questions 60 minutes | Cronbach’s α: 0.90 at N49 Correlation with pro tests and RIQ4 0.85 at N29 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() | Miroslav Radojevic![]() |
Click here to take the test |
General information | Psychometrics |
Type: Perspectíve 38 questions 38 minutes | Cronbach’s α: 0.82 at N104 Correlation with pro tests 0.71 at N14 Norm: 1st official |
Additional information | Test Author |
Difficulty: ![]() | Hans Sjöberg![]() |
Click here to take the test |